Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2035 | 1 | 37 | 44 |
2037 | 1 | 39 | 40 |
2041 | 1 | 34 | 35 |
Totals | 3 | 110 | 119 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
EARLIMART SENIOR APT | Elderly | 35 | 34 |
WASHINGTON PLAZA | Family | 44 | 37 |
WESTWOOD MANOR | Family | 40 | 39 |
Don’t miss your window to apply!
If you can't apply now, write down when the waiting list closes. Many waiting lists are open only for a short time.Tamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."