Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2037 | 1 | 29 | 34 |
2039 | 1 | 35 | 40 |
2050 | 1 | 53 | 54 |
Totals | 3 | 117 | 128 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
KELSEYVILLE FAMILY | Family | 54 | 53 |
OAK HILL APARTMENTS | Family | 40 | 35 |
ORCHARD GARDEN APTS | Family | 34 | 29 |
Housing options for persons with disabilities.
Many housing programs have apartments or properties restricted to residents with disabilities, including Section 811 Supportive Housing for Persons with DisabilitiesTamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."