Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 28 | 42 |
2035 | 1 | 0 | 48 |
2036 | 1 | 26 | 39 |
2037 | 1 | 22 | 36 |
2040 | 1 | 83 | 84 |
Totals | 5 | 159 | 249 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CARSON RIDGE APTS | Family | 42 | 28 |
CARSON RIDGE II APT | Family | 36 | 22 |
DEER VIEW PARK APTS | Family | 48 | 0 |
PLACERVILLE APTS | Family | 84 | 83 |
TUNNEL STREET SR. APTS | Elderly | 39 | 26 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Diane Johnson says:
"The housing information on Affordable Housing Online is comprehensive, timely and user friendly. I appreciate all the diligent research that goes into collecting and sharing this vital information. Thanks for your commitment to excellence."