| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2034 | 1 | 0 | 48 |
| 2035 | 1 | 78 | 80 |
| 2039 | 1 | 24 | 46 |
| 2045 | 1 | 41 | 42 |
| 2052 | 1 | 0 | 34 |
| Totals | 5 | 143 | 250 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BLACKBERRY OAKS APT | Elderly | 42 | 41 |
| GREENWOOD VILLAGE | Family | 48 | 0 |
| SIERRA VILLAGE APTS | Family | 80 | 78 |
| SONORA GARDEN APARTMENTS | Family | 34 | 0 |
| SONORA TERRACE APTS | Family | 46 | 24 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Rufus W. Bailey says:
"Affordable Housing Online is very effective and useful, and helpful."