| Db Date | 12/31/2020 |
| Estimated Property Exit Date | 11/14/2035 |
| State | CA |
| Name | EL PASEO APT |
| Address | 72952 EL PASEO DRIVE |
| Address 2 | |
| Address 3 | |
| City | TWENTYNINE PALMS |
| Zip Code | 92277 |
| Total Units | 48 |
| Rental Type | Family |
| Section | 515 Rural Housing |
| Revitalization | No |
| Tax Credit | N |
| Borrower Profit Type | Limited Profit |
| Management Name | AWI MANAGEMENT COMPANY |
| 1 Br | 9 |
| 2 Br | 28 |
| 3 Br | 11 |
| 4 Br | 0 |
| 5 Br | 0 |
| 6 Br | 0 |
| Handicapped Units | 0 |
| Vacant Units | 0 |
| Rental Assistance Units | 46 |
| Year Restrictive Clause Expires | 2005 |
| Borrower Name | EL PASEO LTD |
| Borrower Type | Limited Partnership |
| Borrower Name 2 | EL PASEO LTD |
| Borrower Address | 1010 RACQUET CLUB |
| Borrower Address 3 | SUITE 103 |
| Borrower Address 4 | |
| Borrower City State | AUBURN, CA |
| Data As-of Date | 12/31/2020 |
| Fy Of Loan Obligation | 1991 |
| Interest Rate At Loan Closing % | 10.62 |
| Loan Amt | 1704475.16 |
| Balloon? | FALSE |
| Remaining Term Days | 5469 |
| Orig Loan Term | 50 |
| Prepay Eligible | TRUE |
| Prepay Eligible Date Yr | 1985 |
| Loan Payoff Year | 2035 |
| Estimated Property Exit Year | 2035 |
| Project Number | 015 |
| Project Id | 01 |
| Project Check Digit | 5 |
| Latitude | 34.142712 |
| Longitude | -116.070778 |
| Borrower Id | 378851806 |
| Date Of Operation | 11/14/1985 |
| Tax Credit Expires | |
| Property Key | 3788518061515 |
| State County Fips Code | 6071 |
If you're a homeless veteran, contact your VA Medical Center.
You may have an opportunity to apply for a VASH voucher, which is a Section 8 voucher for homeless veterans.Takesha Powell says:
"Affordable Housing Online is a great resource that provides a lot of helpful links to get low-income and affordable housing."