| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2030 | 1 | 59 | 60 |
| 2033 | 1 | 27 | 28 |
| 2036 | 1 | 17 | 24 |
| 2039 | 1 | 20 | 34 |
| 2041 | 1 | 21 | 24 |
| Totals | 5 | 144 | 170 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| ANIMAS VILLAGE | Family | 60 | 59 |
| HERITAGE VILLAGE | Elderly | 24 | 21 |
| MOUNTAIN OAKS APTS | Family | 24 | 17 |
| MOUNTAIN VISTA APTS | Family | 34 | 20 |
| SPRINGTREE VILLAGE | Elderly | 28 | 27 |
Check your waiting list status occasionally.
If you request it, housing agencies are required to confirm if you are still on a waiting list, and some may also state your current position.Kimberly Leighton says:
"I rely on Affordable Housing Online to keep me aware of housing opportunities that I would otherwise have no clue exist."