Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2037 | 1 | 36 | 55 |
2040 | 1 | 20 | 24 |
Totals | 2 | 56 | 79 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
HILLSIDE VILLAGE APARTMENTS | Family | 55 | 36 |
SELBE APARTMENTS | Elderly | 24 | 20 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Josie Shivers says:
"Affordable Housing Online is a very helpful website. I was able to put it in a Section 8 application, and received a letter that I was chosen to be on a waiting list!"