Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2036 | 1 | 10 | 12 |
2042 | 1 | 27 | 32 |
Totals | 2 | 37 | 44 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
RIVERSIDE III | Family | 12 | 10 |
SHAMROCK WEST | Family | 32 | 27 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."