| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2028 | 1 | 26 | 26 |
| 2050 | 1 | 35 | 40 |
| Totals | 2 | 61 | 66 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| JORDAN BROOK TERRACE | Elderly | 26 | 26 |
| TWIN HAVEN WATERFORD | Elderly | 40 | 35 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Tangala Tonya Mcfashion says:
"Affordable Housing Online is very useful and keeps you updated on all of the information."