| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2027 | 1 | 31 | 32 |
| 2031 | 1 | 24 | 24 |
| 2032 | 1 | 31 | 31 |
| 2035 | 1 | 18 | 24 |
| 2042 | 1 | 22 | 32 |
| 2049 | 1 | 30 | 32 |
| Totals | 6 | 156 | 175 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| ACORN ACRES | Family | 24 | 24 |
| DUNBARTON ESTATES | Family | 32 | 22 |
| DUNBARTON OAKS II | Family | 24 | 18 |
| DUNBARTON OAKS IV | Elderly | 31 | 31 |
| DUNBARTON STATION I CASE EDWARDS MGMT | Family | 32 | 30 |
| DUNBARTON VILLAGE | Elderly | 32 | 31 |
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Genora Jackson says:
"Affordable Housing Online is excellent, I’ve already filled out two applications!"