Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2034 | 1 | 16 | 16 |
2035 | 2 | 10 | 16 |
Totals | 3 | 26 | 32 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
BRONSON VILLAGE LTD | Family | 8 | 4 |
BRONSON VILLAS | Family | 8 | 6 |
PINEWOOD VILAS | Family | 16 | 16 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Patti Lynn Druin says:
"Reliable and accurate and easy to use"