Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2032 | 1 | 30 | 32 |
2046 | 1 | 0 | 48 |
Totals | 2 | 30 | 80 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
FOREST PARK APTS | Family | 32 | 30 |
LAKE BUTLER APTS | Family | 48 | 0 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Tangala Tonya Mcfashion says:
"Affordable Housing Online is very useful and keeps you updated on all of the information."