| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2028 | 1 | 41 | 44 |
| 2033 | 1 | 52 | 53 |
| 2040 | 1 | 0 | 82 |
| 2045 | 1 | 32 | 34 |
| Totals | 4 | 125 | 213 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| COTTONDALE VILLAGE REDEVELOPMENT LTD | Family | 82 | 0 |
| HOLLY HILL APTS | Family | 53 | 52 |
| SOUTHSIDE APTS OF MARIANNA LTD | Family | 44 | 41 |
| SPRING GATE MANOR | Elderly | 34 | 32 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Genora Jackson says:
"Affordable Housing Online is excellent, I’ve already filled out two applications!"