| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2029 | 1 | 0 | 51 |
| 2036 | 2 | 44 | 76 |
| 2046 | 2 | 54 | 70 |
| 2048 | 1 | 45 | 47 |
| Totals | 6 | 143 | 244 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CYPRESS GREEN APTS | Elderly | 36 | 25 |
| HERITAGE VILLAS | Family | 40 | 19 |
| PARK PLACE APARTMENTS | Family | 28 | 23 |
| VILLAGE CHASE APTS | Elderly | 47 | 45 |
| VILLAGE WALK APTS | Family | 42 | 31 |
| Z-HILLS, LTD. | Elderly | 51 | 0 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Mary Estrada says:
"As a case manager and housing specialist, Affordable Housing Online has helped me relocate families who are unable to afford rent. Thank you for the great work you do!"