| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2032 | 2 | 18 | 28 |
| 2043 | 1 | 24 | 25 |
| Totals | 3 | 42 | 53 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| COTTAGE HILL APTS. | Elderly | 25 | 24 |
| HIAWASSEE APTS | Family | 14 | 9 |
| YOUNG HARRIS APTS | Family | 14 | 9 |
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Tamisha Smith says:
"Affordable Housing Online is very informative, and the emails with updates are so convenient."