| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 15 | 24 |
| 2042 | 1 | 53 | 59 |
| Totals | 2 | 68 | 83 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CHESTNUT VILLAGE I & II | Mixed | 59 | 53 |
| LAKEWOOD APT | Family | 24 | 15 |
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Judea I. Lawton says:
"Affordable Housing Online is a great resource for those needing housing."