| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2042 | 1 | 48 | 48 |
| 2044 | 1 | 29 | 29 |
| Totals | 2 | 77 | 77 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| EDENFIELD PLACE | Mixed | 48 | 48 |
| MILLEN BRIER CREEK LP | Elderly | 29 | 29 |
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Kieyanah M Banks says:
"Affordable Housing Online helps people to know what to apply for when looking for help on rent."