| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 2 | 40 | 48 |
| 2049 | 1 | 0 | 49 |
| Totals | 3 | 40 | 97 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| HERITAGE SQUARE ELD | Elderly | 24 | 24 |
| HERITAGE SQUARE FAM | Family | 24 | 16 |
| HILLCREST APTS | Family | 49 | 0 |
Don’t miss your window to apply!
If you can't apply now, write down when the waiting list closes. Many waiting lists are open only for a short time.Margaret L. Bost says:
"I'm really happy I found Affordable Housing Online. Thank you so much for helping people with low incomes to be able to achieve their dream."