Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2039 | 1 | 40 | 72 |
2041 | 1 | 42 | 49 |
Totals | 2 | 82 | 121 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
AZALEA PLACE APTS | Elderly | 49 | 42 |
KINGS WAY APTS | Family | 72 | 40 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Margaret L. Bost says:
"I'm really happy I found Affordable Housing Online. Thank you so much for helping people with low incomes to be able to achieve their dream."