| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2031 | 1 | 0 | 4 |
| 2033 | 1 | 22 | 24 |
| 2034 | 1 | 0 | 80 |
| 2040 | 1 | 21 | 24 |
| 2041 | 1 | 24 | 24 |
| 2046 | 1 | 37 | 40 |
| Totals | 6 | 104 | 196 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| ASHFORD COURT APTS | Elderly | 24 | 24 |
| ASHLEY PARK | Family | 24 | 22 |
| AUTUMN LANE | Family | 24 | 21 |
| BRIGHTWOOD LANE, | Mixed | 40 | 37 |
| SESSOMS APARTMENTS | Family | 4 | 0 |
| WASHINGTON HEIGHTS | Mixed | 80 | 0 |
Do you have little or no income?
You can qualify for most rental assistance programs, including Section 8 and Public Housing, even if you have little or no income.Irina Petrova says:
"I recommend for everyone who needs information about Section 8 or Public Housing to use Affordable Housing Online."