| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 29 | 40 |
| 2048 | 1 | 28 | 48 |
| Totals | 2 | 57 | 88 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| ROCK SPRINGS APTS | Family | 48 | 28 |
| WINDER WOODS APTS | Family | 40 | 29 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Dessiré Rodriguez says:
"Affordable Housing Online is by far, the most up-to-date, comprehensive, and expansive Section 8 information database."