| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2038 | 2 | 62 | 67 |
| 2040 | 1 | 18 | 22 |
| 2042 | 1 | 26 | 27 |
| 2043 | 1 | 21 | 22 |
| Totals | 5 | 127 | 138 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BALDY VIEW I | Family | 27 | 22 |
| BALDY VIEW II | Family | 22 | 18 |
| SUMMIT APTS | Elderly | 40 | 40 |
| SUNNYSIDE I | Family | 27 | 26 |
| SUNNYSIDE II | Family | 22 | 21 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Vickie Fields-Byrd says:
"Affordable Housing Online is an important source for people who have trouble finding information. Thank you so much for keeping your eyes and ears open for all of us!"