| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2030 | 1 | 23 | 24 |
| 2034 | 2 | 26 | 32 |
| 2035 | 1 | 21 | 24 |
| 2040 | 2 | 47 | 48 |
| 2042 | 1 | 31 | 34 |
| 2043 | 1 | 50 | 51 |
| 2044 | 1 | 22 | 24 |
| Totals | 9 | 220 | 237 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CAMBRIDGE SQ APTS | Family | 24 | 18 |
| CAMBRIDGE SQUARE II | Family | 8 | 8 |
| MEADOWRIDGE MANOR | Elderly | 24 | 24 |
| MILLTOWN APARTMENTS | Family | 51 | 50 |
| NORTHWOODS TERRACE | Family | 34 | 31 |
| PINE MEADOW APTS | Family | 24 | 23 |
| RIDLEY VILLAGE I % BILL BROWN RENTAL | Elderly | 24 | 23 |
| RIDLEY VILLAGE II | Family | 24 | 21 |
| SYRINGA ESTATES | Family | 24 | 22 |
Keep a record of past landlord issues.
Having some marks on your rental history will not disqualify you from federal housing, but be prepared to explain situations like an eviction.Mili Rodriguez says:
"Affordable Housing Online is awesome, and helps lots of people who can greatly benefit from this website."