Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2035 | 1 | 11 | 24 |
2037 | 1 | 78 | 80 |
Totals | 2 | 89 | 104 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
COLONIA DE COLORES | Family | 24 | 11 |
WASHINGTON PARK APT | Family | 80 | 78 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Gordon Gross says:
"The best feature of Affordable Housing Online is being notified by email when a waiting list opens, or is scheduled to do so. I'm very grateful for this website's services."