Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2039 | 1 | 15 | 16 |
2044 | 1 | 34 | 34 |
Totals | 2 | 49 | 50 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
GIBSON CITY APTS. TR 01-18-04107-00 | Family | 16 | 15 |
SCHOOLHOUSE APTS. | Elderly | 34 | 34 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Sandra Lewis-Kidd says:
"I received daily updates from Affordable Housing Online on waiting list openings not only in my city, but also other states and cities accepting applications. I was able to apply, and was actually chosen for the Section 8 housing lottery!"