Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2029 | 1 | 19 | 24 |
2040 | 1 | 11 | 12 |
2041 | 1 | 16 | 24 |
2050 | 1 | 23 | 24 |
Totals | 4 | 69 | 84 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CORNERSTONE APTS SHELBYVILLE | Elderly | 12 | 11 |
COUNTRY VIEW SHELBYVILLE | Family | 24 | 16 |
HEINLEIN SQUARE | Family | 24 | 23 |
LAKESHORE APTS SHELBYVILLE | Family | 24 | 19 |
You can still apply to online applications without internet access.
If you don't have internet access, go to a local public library that has devices with an online connection.Linda Kenney says:
"Affordable Housing Online has great information that I pass along to other people in need."