| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2025 | 1 | 5 | 10 |
| 2034 | 1 | 11 | 24 |
| 2043 | 1 | 13 | 16 |
| Totals | 3 | 29 | 50 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| COUNTRYVIEW ESTATES ODON | Family | 24 | 11 |
| MAPLEWOOD APTS | Elderly | 16 | 13 |
| ODON HOUSING CORP | Elderly | 10 | 5 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Wilma Dupree says:
"I love getting all the information that I need in one place on Affordable Housing Online."