| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2025 | 1 | 13 | 18 |
| 2033 | 1 | 25 | 62 |
| Totals | 2 | 38 | 80 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CANDLEWOOD PLACE | Elderly | 18 | 13 |
| HOOSIER BOY & HOOSIER GIRL | Elderly | 62 | 25 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Theodore Taylor Jr. says:
"Affordable Housing Online is the on website that really helps you get affordable housing."