Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2031 | 1 | 13 | 18 |
2042 | 1 | 14 | 16 |
Totals | 2 | 27 | 34 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
SHELBURN SENIOR CITIZENS HOUSING, INC. | Elderly | 18 | 13 |
TINA VILLAGE | Family | 16 | 14 |
Don’t miss your window to apply!
If you can't apply now, write down when the waiting list closes. Many waiting lists are open only for a short time.Cathy Watkins says:
"I’m just glad I could find Affordable Housing Online. If I can find a low-income rental, I can see retirement."