Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2026 | 1 | 4 | 9 |
2029 | 1 | 14 | 19 |
Totals | 2 | 18 | 28 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
POCAHONTAS HOMES 03-4 | Elderly | 9 | 4 |
POCAHONTAS HOMES 04-6 | Family | 19 | 14 |
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Kara Jensen says:
"I get nothing but correct information and proper answers to my questions from Affordable Housing Online."