| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2033 | 1 | 8 | 8 |
| 2042 | 1 | 8 | 8 |
| 2044 | 1 | 21 | 24 |
| Totals | 3 | 37 | 40 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| PONY RUN APT | Family | 24 | 21 |
| SUGAR TREE APT | Family | 8 | 8 |
| TWIN VALLEY | Group Home | 8 | 8 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Cathey Hickle says:
"This website is my lifeline to finding affordable housing near my family. Thank you, Affordable Housing Online, for all you do!"