Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 4 | 24 |
2034 | 2 | 22 | 90 |
2037 | 1 | 16 | 16 |
2040 | 1 | 24 | 24 |
2046 | 1 | 40 | 40 |
Totals | 6 | 106 | 194 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
BARBOURVILLE MANOR | Family | 24 | 4 |
BRIAR HILL APTS | Family | 16 | 16 |
CATRON SQUARE APTS | Family | 46 | 22 |
CATRON VILLAGE APTS | Family | 44 | 0 |
KNOX WOOD APTS | Family | 40 | 40 |
MAPLEWOOD APTS | Elderly | 24 | 24 |
Report unemployment income to your housing agency.
All employment income is required to be reported for federal housing assistance - including unemployment income.Ashley Prince says:
"Affordable Housing Online helped me stay ahead of the game to find out about waiting list openings in my high demand area."