| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2029 | 1 | 20 | 20 |
| 2031 | 1 | 11 | 16 |
| 2040 | 2 | 18 | 28 |
| Totals | 4 | 49 | 64 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BRANDENBURG APTS | Family | 18 | 12 |
| LANGDON APTS | Family | 16 | 11 |
| LANGDON APTS II C/O FRANKLIN ASSET | Family | 10 | 6 |
| LONE OAK APTS | Elderly | 20 | 20 |
Only submit truthful information.
Submitting false information can disqualify the household from assistance, and may land the applicant in legal trouble.Tangala Tonya Mcfashion says:
"Affordable Housing Online is very useful and keeps you updated on all of the information."