Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2026 | 1 | 12 | 12 |
2034 | 1 | 16 | 16 |
2037 | 1 | 24 | 24 |
2039 | 1 | 16 | 16 |
Totals | 4 | 68 | 68 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CRAB ORCHARD SPRING | Family | 16 | 16 |
ORCHARD COMMONS I C/O WINTERWOOD INC | Elderly | 16 | 16 |
ORCHARD COMMONS II | Elderly | 12 | 12 |
SPRING VIEW APTS | Family | 24 | 24 |
Increase your chances of getting on a waiting list.
You can apply to as many open waiting lists as you want! Look for online applications for easier access to more waiting lists.Kara Jensen says:
"I get nothing but correct information and proper answers to my questions from Affordable Housing Online."