Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2028 | 1 | 6 | 24 |
2042 | 1 | 20 | 32 |
2044 | 2 | 30 | 48 |
2045 | 1 | 15 | 46 |
Totals | 5 | 71 | 150 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
NORTHTOWN APTS | Family | 24 | 6 |
NORTHTOWN SENIOR APTS | Elderly | 16 | 16 |
PARKSIDE EAST APTS. | Family | 32 | 20 |
PATCHEN POINTE APTS | Family | 32 | 14 |
SHAKER POINT APTS | Family | 46 | 15 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Geri Ridley says:
"Affordable Housing Online helps renters who need help and don't know where to start."