Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2027 | 1 | 0 | 36 |
2030 | 1 | 26 | 48 |
2033 | 1 | 25 | 48 |
2035 | 1 | 32 | 48 |
2036 | 1 | 15 | 16 |
2041 | 1 | 22 | 24 |
2047 | 1 | 3 | 45 |
Totals | 7 | 123 | 265 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CEDAR RIDGE APARTMENTS FRANKLIN ASSET | Family | 48 | 32 |
HIDDEN HILL APTS. | Elderly | 16 | 15 |
LAKECREST APTS | Family | 36 | 0 |
LINCOLN TRAIL APTS C/O SOUTHWIND INC | Family | 48 | 26 |
OAKRIDGE APARTMENTS FRANKLIN ASSET | Family | 48 | 25 |
SAHALE HEIGHTS APTS | Family | 24 | 22 |
UNIVERSITY APTS. | Family | 45 | 3 |
Check your waiting list status occasionally.
If you request it, housing agencies are required to confirm if you are still on a waiting list, and some may also state your current position.Sandra Lewis-Kidd says:
"I received daily updates from Affordable Housing Online on waiting list openings not only in my city, but also other states and cities accepting applications. I was able to apply, and was actually chosen for the Section 8 housing lottery!"