| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2040 | 2 | 37 | 38 |
| 2049 | 1 | 23 | 24 |
| Totals | 3 | 60 | 62 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| FULTON APTS | Elderly | 24 | 23 |
| FULTON II APTS | Elderly | 14 | 14 |
| PARKWAY SQUARE APARTMENTS | Family | 24 | 23 |
You can still apply to online applications without internet access.
If you don't have internet access, go to a local public library that has devices with an online connection.Selina Irene says:
"I know of no other website that keeps me better informed. Keep up the good work, Affordable Housing Online!"