Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2028 | 1 | 35 | 36 |
2029 | 1 | 24 | 24 |
2033 | 1 | 28 | 46 |
2039 | 1 | 24 | 24 |
2042 | 1 | 21 | 46 |
Totals | 5 | 132 | 176 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CEDAR LANE I APTS | Elderly | 36 | 35 |
CEDAR LANE II APTS | Elderly | 24 | 24 |
DOGWOOD HILLS I | Family | 46 | 28 |
DOGWOOD HILLS II | Family | 24 | 24 |
LAUREL PLACE APTS C/O WINTERWOOD INC | Family | 46 | 21 |
Even if it looks difficult to get housing, apply anyway.
Some factors make it look like a longshot to get housing. Any waiting list opening is a legitimate chance to get housing, no mattter how long it takes.Vickie Fields-Byrd says:
"Affordable Housing Online is an important source for people who have trouble finding information. Thank you so much for keeping your eyes and ears open for all of us!"