| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2033 | 1 | 23 | 32 |
| 2051 | 1 | 27 | 40 |
| Totals | 2 | 50 | 72 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| GREENWOOD APTS | Family | 32 | 23 |
| WOODLAND TERRACE APARTMENTS | Family | 40 | 27 |
Need easy access to your important documents?
Create a free online account with cloud services like Google to save important documents needed for housing applications.Katana Keller says:
"As a disabled renter, searching online for places I could potentially live, and being kept up to date for many kinds of housing by Affordable Housing Online is very helpful."