| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2035 | 1 | 23 | 24 |
| 2050 | 1 | 63 | 64 |
| 2052 | 1 | 0 | 40 |
| Totals | 3 | 86 | 128 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| IMANI PLAZA APARTMENTS | Family | 40 | 0 |
| MANSURA VILLA APTS | Elderly | 64 | 63 |
| MISTY MANOR ESTATES | Family | 24 | 23 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Josie Shivers says:
"Affordable Housing Online is a very helpful website. I was able to put it in a Section 8 application, and received a letter that I was chosen to be on a waiting list!"