Db Date | 6/30/2020 |
Estimated Property Exit Date | 7/2/2039 |
State | ME |
Name | Lisbon Falls Terraces |
Address | 610 Lisbon Stret |
Address 2 | |
Address 3 | |
City | Lisbon Falls |
Zip Code | 4252 |
Total Units | 28 |
Rental Type | Family |
Section | 515 Rural Housing |
Revitalization | Yes |
Tax Credit | N |
Borrower Profit Type | Limited Profit |
Management Name | CB MATTSON |
1 Br | 14 |
2 Br | 14 |
3 Br | 0 |
4 Br | 0 |
5 Br | 0 |
6 Br | 0 |
Handicapped Units | 2 |
Vacant Units | 2 |
Rental Assistance Units | 20 |
Year Restrictive Clause Expires | 2029 |
Borrower Name | LISBON FALLS TERRACES ASSOCIATES |
Borrower Type | Limited Partnership |
Borrower Name 2 | LISBON FALLS TERRACES ASSOCIATES |
Borrower Address | CHARLES B. MATTSON |
Borrower Address 3 | PO BOX 10 |
Borrower Address 4 | |
Borrower City State | GARDINER, ME |
Data As-of Date | 6/30/2020 |
Fy Of Loan Obligation | 2008 |
Interest Rate At Loan Closing % | 4.88 |
Loan Amt | 99646.15 |
Balloon? | TRUE |
Remaining Term Days | 14217 |
Orig Loan Term | 30 |
Prepay Eligible | FALSE |
Prepay Eligible Date Yr | 2039 |
Loan Payoff Year | 2059 |
Estimated Property Exit Year | 2039 |
Project Number | 14 |
Project Id | 1 |
Project Check Digit | 4 |
Latitude | 44.002914 |
Longitude | -70.069148 |
Borrower Id | 477721351 |
Date Of Operation | 8/1/1988 |
Tax Credit Expires | |
Property Key | 4.77721E+12 |
State County Fips Code | 23001 |
Wait until you have a Section 8 voucher to find housing.
It usually takes months or years to reach the top of a Section 8 HCV waiting list. Any apartments you see now will likely not be available when you get your voucher.Joana Warren says:
"Affordable Housing Online is a good place to see which Section 8 waiting lists are open."