Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2033 | 1 | 0 | 24 |
2038 | 1 | 25 | 25 |
Totals | 2 | 25 | 49 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
BUCKNAM OAKS | Elderly | 24 | 0 |
BUCKNAM OAKS II | Elderly | 25 | 25 |
Don’t miss your window to apply!
If you can't apply now, write down when the waiting list closes. Many waiting lists are open only for a short time.Dawn Cournoyer says:
"Affordable Housing Online is a great resource! The site gives people a great place to search for housing list openings."