Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2034 | 1 | 8 | 8 |
2038 | 1 | 20 | 20 |
2042 | 1 | 18 | 18 |
Totals | 3 | 46 | 46 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
HUNNEWELL APTS | Family | 8 | 8 |
PARKVIEW APTS | Elderly | 20 | 20 |
PITTSFIELD PARK | Family | 18 | 18 |
Interested in a waiting list that opens soon?
Get a head start, and scan important documents you may need for applications, like drivers licenses, birth certificates, and Social Security cards.Judea I. Lawton says:
"Affordable Housing Online is a great resource for those needing housing."