| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2034 | 2 | 65 | 84 |
| 2042 | 2 | 31 | 31 |
| Totals | 4 | 96 | 115 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CRANBERRY RIDGE | Family | 15 | 15 |
| JAGGER MILLS | Elderly | 48 | 47 |
| LINDEN APARTMENTS | Elderly | 36 | 18 |
| MILLBROOK COMMONS | Family | 16 | 16 |
Looking for housing as soon as possible?
Applying for waiting lists with preferences that you qualify for may help shorten the wait for available housing.Irina Petrova says:
"I recommend for everyone who needs information about Section 8 or Public Housing to use Affordable Housing Online."