| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2028 | 1 | 24 | 24 |
| 2030 | 2 | 0 | 64 |
| 2036 | 1 | 22 | 34 |
| 2039 | 1 | 25 | 25 |
| 2042 | 1 | 25 | 25 |
| 2044 | 1 | 26 | 26 |
| Totals | 7 | 122 | 198 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| BUCK HILL I APARTMENTS | Elderly | 40 | 0 |
| BUCK HILL II APARTMENTS | Elderly | 24 | 0 |
| HILL ST COMMONS | Elderly | 26 | 26 |
| HILL STREET COMMONS | Elderly | 25 | 25 |
| HILLSIDE TERRACE APTS | Elderly | 25 | 25 |
| PARIS HILL | Elderly | 24 | 24 |
| WINDWARD APARTMENTS | Family | 34 | 22 |
Housing options for immigrants.
Some housing programs do not have a citizenship requirement, such as Low-Income Housing Tax Credit apartments.LMarie Murphy says:
"This website is very user friendly, and offers important information. It really helps to feel empowered when you have never done this process before. Thank you Affordable Housing Online!"