Maryland Maturing Mortgage Projections By Year

Properties w/ Maturing Mortgages RA Units at Maturing Properties Total Units at Maturing Properties
2024 1 16 16
2028 3 72 121
2029 1 18 19
2030 8 120 218
2031 3 112 144
2032 5 98 118
2033 5 99 147
2034 9 164 311
2035 5 77 125
2036 6 93 197
2037 3 16 101
2038 8 242 313
2039 10 296 447
2040 8 271 318
2041 8 215 280
2042 6 232 284
2043 10 316 368
2044 12 356 397
2045 8 309 394
2046 10 238 330
2047 4 131 224
2048 3 78 100
2049 4 116 157
2051 1 43 67
2052 2 89 92
Totals 143 3,817 5,288

Maryland Maturing Mortgage Projections By City

City Projects Units RA Units Eldery Units Family Units
ABINGDON 1 31 23 31 0
ACCIDENT 1 20 18 20 0
BERLIN 4 195 135 31 164
BOONSBORO 2 60 46 0 60
BRUNSWICK 2 92 32 52 40
BRYANS ROAD 2 70 51 30 40
CALLAWAY 1 32 17 0 32
CAMBRIDGE 7 280 191 32 248
CENTREVILLE 3 111 49 42 69
CHESAPEAKE CITY 1 30 30 30 0
CHESTER 2 68 37 30 38
CHESTERTOWN 4 205 108 0 205
CRISFIELD 1 28 25 28 0
CUMBERLAND 1 32 31 0 32
DELMAR 3 116 87 0 116
DENTON 1 30 30 30 0
EASTON 6 342 239 93 249
EDGEWOOD 1 56 45 0 56
ELDERSBURG 2 72 45 40 32
ELKTON 3 136 100 32 104
EMMITSBURG 1 32 32 32 0
FEDERALSBURG 8 279 213 82 197
FREDERICK 1 40 18 0 40
FRIENDSVILLE 2 50 24 24 26
FROSTBURG 3 96 86 30 66
FRUITLAND 1 10 0 0 10
GALENA 1 31 31 31 0
GRANTSVILLE 1 36 36 0 36
GREAT MILLS 1 40 27 0 40
GREENSBORO 3 99 68 41 58
HAGERSTOWN 2 64 28 0 64
HAMPSTEAD 2 49 28 49 0
HANCOCK 2 72 65 24 48
HEBRON 1 32 31 32 0
HURLOCK 3 78 53 30 48
LA PLATA 1 20 14 0 20
LAPLATA 1 32 18 0 32
LEONARDTOWN 3 109 66 0 109
LEXINGTON PARK 5 232 155 36 196
LONACONING 1 30 30 30 0
MAUGANSVILLE 2 104 104 32 72
MT. LAKE PARK 4 182 176 90 92
NORTH EAST 2 80 58 24 56
OAKLAND 1 32 31 32 0
PERRYVILLE 2 158 120 40 118
PITTSVILLE 3 84 53 0 84
POCOMOKE CITY 7 222 128 107 115
PORT DEPOSIT 1 31 0 0 31
PR FREDERICK 1 28 20 0 28
PR. FREDERICK 1 34 24 0 34
PRINCE FREDERICK 3 91 77 30 61
PRINCESS ANNE 5 186 168 36 150
RIDGELY 2 64 57 32 32
RISING SUN 2 54 33 16 38
ROCK HALL 1 40 40 0 40
SALISBURY 1 66 58 0 66
SNOW HILL 5 120 90 25 95
ST. MICHAELS 1 26 22 0 26
TANEYTOWN 1 24 8 0 24
THURMONT 2 49 40 27 22
WALDORF 2 96 82 36 60
WESTERNPORT 1 35 35 35 0
WESTMINSTER 1 20 17 0 20
WILLARDS 1 25 14 0 25
Email Signup
Don't Miss A Waiting List Opening