| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2027 | 1 | 46 | 48 |
| 2029 | 1 | 4 | 18 |
| 2030 | 1 | 45 | 48 |
| 2031 | 2 | 35 | 40 |
| 2032 | 3 | 35 | 37 |
| 2033 | 2 | 26 | 28 |
| 2035 | 1 | 17 | 18 |
| 2036 | 3 | 73 | 78 |
| 2037 | 1 | 63 | 64 |
| 2038 | 11 | 341 | 389 |
| 2039 | 3 | 100 | 101 |
| 2040 | 6 | 163 | 209 |
| 2041 | 4 | 99 | 121 |
| 2042 | 5 | 121 | 128 |
| 2043 | 9 | 302 | 328 |
| 2044 | 2 | 55 | 66 |
| 2046 | 4 | 61 | 64 |
| 2047 | 2 | 26 | 41 |
| 2049 | 1 | 17 | 18 |
| Totals | 62 | 1,629 | 1,844 |
| City | Projects | Units | RA Units | Eldery Units | Family Units |
|---|---|---|---|---|---|
| ADAMS | 2 | 20 | 17 | 0 | 20 |
| ASHBURNHAM | 1 | 24 | 24 | 24 | 0 |
| BALDWINVILLE | 2 | 58 | 57 | 30 | 28 |
| BELCHERTOWN | 3 | 158 | 154 | 0 | 158 |
| BERLIN | 1 | 40 | 5 | 40 | 0 |
| BOYLSTON | 1 | 24 | 22 | 24 | 0 |
| BYFIELD | 1 | 46 | 45 | 46 | 0 |
| CARLISLE | 1 | 18 | 4 | 18 | 0 |
| CHARLTON | 1 | 39 | 39 | 0 | 39 |
| GROTON | 1 | 24 | 16 | 0 | 24 |
| HADLEY | 1 | 25 | 25 | 0 | 25 |
| HARDWICK | 1 | 11 | 9 | 0 | 11 |
| HARVARD | 1 | 24 | 23 | 24 | 0 |
| HARWICH | 1 | 38 | 37 | 38 | 0 |
| HOLYOKE | 1 | 18 | 17 | 0 | 18 |
| IPSWICH | 1 | 33 | 33 | 0 | 33 |
| KINGSTON | 1 | 20 | 11 | 0 | 20 |
| LEE | 1 | 4 | 4 | 0 | 4 |
| LITTLETON | 1 | 24 | 24 | 24 | 0 |
| MARION | 1 | 27 | 25 | 27 | 0 |
| MERRIMAC | 1 | 24 | 21 | 24 | 0 |
| MIDDLETON | 1 | 48 | 45 | 48 | 0 |
| MONTAGUE | 1 | 1 | 0 | 0 | 1 |
| NANTUCKET | 2 | 37 | 33 | 18 | 19 |
| NEWBURY | 1 | 48 | 46 | 48 | 0 |
| NORTH ADAMS | 3 | 68 | 48 | 0 | 68 |
| NORTON | 1 | 24 | 24 | 24 | 0 |
| ORANGE | 1 | 64 | 59 | 64 | 0 |
| PALMER | 1 | 27 | 26 | 27 | 0 |
| PEPPERELL | 1 | 40 | 40 | 40 | 0 |
| PRINCETON | 1 | 16 | 16 | 16 | 0 |
| RAYNHAM | 1 | 24 | 24 | 24 | 0 |
| ROCKPORT | 2 | 61 | 54 | 61 | 0 |
| ROWLEY | 1 | 24 | 24 | 24 | 0 |
| SALISBURY | 1 | 30 | 28 | 30 | 0 |
| SHEFFIELD | 1 | 2 | 0 | 0 | 2 |
| SHIRLEY | 1 | 48 | 47 | 48 | 0 |
| SOUTH DEERFIELD | 1 | 24 | 19 | 0 | 24 |
| SOUTH DENNIS | 1 | 64 | 63 | 64 | 0 |
| SOUTHWICK | 1 | 40 | 0 | 40 | 0 |
| SPENCER | 1 | 24 | 23 | 24 | 0 |
| SPRINGFIELD | 1 | 30 | 30 | 0 | 30 |
| STURBRIDGE | 1 | 30 | 27 | 30 | 0 |
| TOPSFIELD | 1 | 24 | 22 | 24 | 0 |
| TURNERS FALLS | 1 | 56 | 54 | 56 | 0 |
| VINEYARD HAVEN | 1 | 40 | 39 | 40 | 0 |
| WARE | 1 | 29 | 29 | 29 | 0 |
| WAREHAM | 1 | 46 | 44 | 46 | 0 |
| WELLFLEET | 1 | 12 | 12 | 0 | 12 |
| WESTMINSTER | 1 | 30 | 30 | 30 | 0 |
| WHEELWRIGHT | 1 | 48 | 46 | 48 | 0 |
| WILLIAMSBURG | 1 | 28 | 19 | 28 | 0 |
| WILLIAMSTOWN | 1 | 22 | 10 | 0 | 22 |
| WINCHENDON | 1 | 36 | 36 | 0 | 36 |
Looking for housing as soon as possible?
Applying for waiting lists with no preferences may help shorten the wait for available housing.Courtney Cannon Scott says:
"Affordable Housing Online is a very good, comprehensive resource for finding affordable housing in the U.S. and its territories!"