| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2031 | 1 | 44 | 56 |
| 2039 | 1 | 0 | 48 |
| 2041 | 1 | 15 | 16 |
| 2043 | 1 | 32 | 36 |
| Totals | 4 | 91 | 156 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CROZE MANOR SR | Family | 48 | 0 |
| HARRISON WOODS APTS C/O RED OAK MGMT | Family | 56 | 44 |
| SHADY OAKS APTS C/O STRATFORD GROUP | Elderly | 36 | 32 |
| SLEEPY HOLLOW APTS GLD MGMT CO | Elderly | 16 | 15 |
More people usually means more waiting lists.
Areas with the highest populations tend to have the most amount of waiting list opportunities.Mili Rodriguez says:
"Affordable Housing Online is awesome, and helps lots of people who can greatly benefit from this website."