| Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
|---|---|---|---|
| 2028 | 1 | 0 | 2 |
| 2031 | 1 | 19 | 24 |
| 2036 | 1 | 0 | 4 |
| 2037 | 1 | 0 | 2 |
| 2049 | 1 | 29 | 32 |
| Totals | 5 | 48 | 64 |
| Project | Rental Type | Units | RA Units |
|---|---|---|---|
| CENTER STREET APTS | Family | 32 | 29 |
| MCDOWELL APTS II | Elderly | 24 | 19 |
| MEACHUM FARMS | Family | 2 | 0 |
| MEACHUM LABOR HOUSING | Family | 4 | 0 |
| MEACHUM LABOR HOUSING | Family | 2 | 0 |
Do you have little or no income?
Be aware that some housing assistance programs have a minimum income requirement, such as Low-Income Housing Tax Credit aparments.Katana Keller says:
"As a disabled renter, searching online for places I could potentially live, and being kept up to date for many kinds of housing by Affordable Housing Online is very helpful."