Properties w/ Maturing Mortgages | RA Units at Maturing Properties | Total Units at Maturing Properties | |
---|---|---|---|
2030 | 1 | 96 | 125 |
2031 | 1 | 5 | 8 |
2034 | 1 | 52 | 94 |
2036 | 1 | 35 | 48 |
2040 | 1 | 0 | 1 |
2043 | 1 | 70 | 112 |
Totals | 6 | 258 | 388 |
Project | Rental Type | Units | RA Units |
---|---|---|---|
CHATEAU HEIGHTS C/O KMG PRESTIGE | Family | 8 | 5 |
CHATEAU OPERATIONS LTD C/O CORP OFC | Family | 1 | 0 |
HILLVIEW TERRACE | Elderly | 125 | 96 |
OAK PARK APTS | Family | 94 | 52 |
OAK TERRACE APTS | Elderly | 48 | 35 |
WODA BOARDMAN LAKES 1374 PICCARD DRIVE | Family | 112 | 70 |
Keep a record of past landlord issues.
Having some marks on your rental history will not disqualify you from federal housing, but be prepared to explain situations like an eviction.Monica Blackwell says:
"I love this website, it keeps me informed and makes it easy to find what I need. Thank you Affordable Housing Online!"